Dec. 6, 2024, 4:17 p.m.
Date and Time | Competition | Team Name | Opposition Name | Location | Result | Score | Links |
---|---|---|---|---|---|---|---|
08/01/2016 | Norwich & District Sunday | Sunday Team | Drayton Dazzlers | Home | Draw | 0-0 | Table |
20/08/2016 | Ang. Comb D2 | First Team | (HT 0-0) | Home | Draw | 2-2 |
Table
Report |
20/08/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Freethorpe Res | Away | Loss | 0-5 | Table |
27/08/2016 | Ang. Comb D2 | First Team | (HT 0-2) | Home | Loss | 0-2 |
Table
Report |
27/08/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Belton | Away | Loss | 0-10 | Table |
03/09/2016 | Ang. Comb D2 | First Team | UEA | Away | Loss | 0-1 | Table |
03/09/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Thetford Town Res | Home | Loss | 0-2 |
Table
Report |
04/09/2016 | Norwich & District Sunday | Sunday Team | Norman Wanderers A | Away | Loss | 1-4 | Table |
10/09/2016 | Ang. Comb D2 | First Team | Hoveton Wherrymen | Away | Loss | 2-4 | Table |
10/09/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Scole United Res | Home | Win | 2-0 |
Table
Report |
11/09/2016 | Norwich & District Sunday | Sunday Team | Marlborough | Home | Loss | 1-3 | Table |
11/09/2016 | Norfolk Veterans | Veterans | Cringleford Veterans | Away | Loss | 1-5 | Table |
17/09/2016 | Ang. Comb D2 | First Team | Watton United | Away | P-P | Table | |
17/09/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Beccles Town Res | Home | Loss | 1-6 |
Table
Report |
18/09/2016 | Norwich & District Sunday | Sunday Team | Longdale Rovers Reserves | Home | Win | 2-1 | Table |
20/09/2016 | Junior Cup First Round |
First Team | Watton United | Away | Loss | 2-3 | |
20/09/2016 | Ang. Comb D2 | First Team | Watton United | Away | Loss | 2-3 | Table |
24/09/2016 | Ang. Comb D2 | First Team | Thetford Rovers | Away | Loss | 2-3 | Table |
24/09/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Harleston Town Res | Home | Loss | 0-15 |
Table
Report |
25/09/2016 | Norwich & District Sunday | Sunday Team | Drayton Dazzlers | Away | Loss | 0-3 | Table |
25/09/2016 | Norfolk Veterans | Veterans | Dereham Town | Home | Loss | 1-2 | Table |
01/10/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Newton Flotman | Away | Loss | 1-4 |
Table
Report |
02/10/2016 | Norwich & District Sunday | Sunday Team | Cotman United | Home | Loss | 1-3 | Table |
08/10/2016 | Ang. Comb D5 Sth. | F.C. Reserves | East Harling Res | Home | Loss | 2-7 |
Table
Report |
09/10/2016 | Norwich & District Sunday | Sunday Team | (HT 2-0) | Home | Win | 4-1 | Table |
15/10/2016 | Ang. Comb D2 | First Team | Poringland Wanderers | Away | Loss | 0-4 | Table |
15/10/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Scole United Res | Home | Loss | 0-10 | Table |
22/10/2016 | Ang. Comb D2 | First Team | (HT 0-0) | Home | Loss | 0-5 |
Table
Report |
23/10/2016 | Norwich & District Sunday | Sunday Team | Mad Moose Athletic | Away | Loss | 2-3 | Table |
23/10/2016 | Norfolk Veterans | Veterans | Watton United | Home | Loss | 1-8 | Table |
29/10/2016 | Ang. Comb D2 | First Team | Acle United Res | Home | Win | 3-2 |
Table
Report |
29/10/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Poringland Wanderers Res | Away | Loss | 0-13 | Table |
30/10/2016 | Norwich & District Sunday | Sunday Team | Nelson's Athletic | Home | Win | 5-0 | Table |
05/11/2016 | Ang. Comb D2 | First Team | (HT 1-1) | Home | Draw | 1-1 |
Table
Report |
05/11/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Thetford Rovers Res | Away | Win | 2-1 | Table |
06/11/2016 | Norwich & District Sunday | Sunday Team | Woolpack | Away | Loss | 1-9 | Table |
12/11/2016 | Ang. Comb D2 | First Team | Sprowston Athletic | Away | Loss | 2-3 | Table |
12/11/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Gt Yarmouth Town Res | Home | P-P | Table | |
13/11/2016 | Hempnall Sunday v Drayton Dazzlers Sunday Junior Cup Round 2 |
Sunday Team | Drayton Dazzlers | Home | P-P | ||
13/11/2016 | Norfolk Veterans | Veterans | Quebec Vets | Away | P-P | Table | |
19/11/2016 | Ang. Comb D2 | First Team | (HT 0-0) | Home | Loss | 0-2 |
Table
Report |
19/11/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Yelverton Res | Away | Loss | 0-1 | Table |
20/11/2016 | Norwich & District Sunday | Sunday Team | Eaton Park Corinthians | Home | P-P | Table | |
26/11/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Attleborough Town Res | Away | Loss | 0-11 | Table |
26/11/2016 | Ang. Comb D2 | First Team | Thetford Rovers | Home | Win | 4-1 |
Table
Report |
27/11/2016 | Norwich & District Sunday | Sunday Team | Longdale Rovers Reserves | Away | P-P | Table | |
27/11/2016 | Norfolk Veterans | Veterans | Tavern Old Boys | Away | P-P | Table | |
03/12/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Freethorpe Res | Home | Loss | 0-4 | Table |
03/12/2016 | Ang. Comb D2 | First Team | Wells Town | Away | Loss | 0-3 | Table |
04/12/2016 | Norwich & District Sunday | Sunday Team | (HT 4-0) | Home | Win | 10-1 | Table |
10/12/2016 | Ang. Comb D2 | First Team | (HT 0-4) | Home | Loss | 2-6 |
Table
Report |
10/12/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Newton Flotman | Away | Loss | 0-5 | Table |
11/12/2016 | Norwich & District Sunday | Sunday Team | Norman Wanderers A | Home | Loss | 4-7 | Table |
17/12/2016 | Ang. Comb D2 | First Team | Acle United Res | Away | Win | 2-0 | Table |
17/12/2016 | Ang. Comb D5 Sth. | F.C. Reserves | Waveney Res | Home | P-P | Table | |
18/12/2016 | Norwich & District Sunday | Sunday Team | Marlborough | Away | Draw | 0-0 | Table |
07/01/2017 | Ang. Comb D2 | First Team | (HT 1-1) | Home | Draw | 1-1 |
Table
Report |
07/01/2017 | Ang. Comb D5 Sth. | F.C. Reserves | Waveney Res | Away | P-P | Table | |
08/01/2017 | Norwich & District Sunday | Sunday Team | (HT 2-5) | Home | Loss | 2-7 | Table |
08/01/2017 | Norfolk Veterans | Veterans | Horsford United | Home | Draw | 0-0 | Table |
14/01/2017 | Ang. Comb D5 Sth. | F.C. Reserves | Gt Yarmouth Town Res | Home | Draw | 0-0 | Table |
15/01/2017 | Norwich & District Sunday | Sunday Team | Cotman United | Away | Draw | 0-0 | Table |
21/01/2017 | Ang. Comb D2 | First Team | Sprowston Athletic | Home | Loss | 2-3 |
Table
Report |
22/01/2017 | Norwich & District Sunday | Sunday Team | AFC Norwich | Away | Draw | 0-0 | Table |
22/01/2017 | Norfolk Veterans | Veterans | Cringleford Veterans | Home | P-P | Table | |
28/01/2017 | Ang. Comb D2 | First Team | Martham | Away | Loss | 0-4 | Table |
29/01/2017 | Norwich & District Sunday | Sunday Team | Mad Moose Athletic | Home | Draw | 0-0 | Table |
05/02/2017 | Norwich & District Sunday | Sunday Team | Nelson's Athletic | Away | Win | 4-0 | Table |
11/02/2017 | Ang. Comb D2 | First Team | Mattishall Res | Away | P-P | Table | |
12/02/2017 | Norwich & District Sunday | Sunday Team | Woolpack | Home | Draw | 0-0 | Table |
12/02/2017 | Norfolk Veterans | Veterans | Dereham Town | Away | P-P | Table | |
18/02/2017 | Ang. Comb D2 | First Team | Watton United | Home | Loss | 2-4 |
Table
Report |
19/02/2017 | Norwich & District Sunday | Sunday Team | Eaton Park Corinthians | Away | Draw | 0-0 | Table |
25/02/2017 | Ang. Comb D2 | First Team | Easton | Away | Loss | 2-3 |
Table
Report |
26/02/2017 | Norwich & District Sunday | Sunday Team | Eaton Park Corinthians | Home | Win | 13-0 | Table |
26/02/2017 | Norfolk Veterans | Veterans | Watton United | Away | Draw | 0-0 | Table |
04/03/2017 | Ang. Comb D2 | First Team | Watton United | Away | Loss | 1-4 | Table |
05/03/2017 | Norwich & District Sunday | Sunday Team | Woodton United | Away | Win | 12-0 | Table |
11/03/2017 | Ang. Comb D2 | First Team | Caister Res | Away | Win | 3-1 | Table |
12/03/2017 | Hempnall Sunday v Mad Moose Athletic | Sunday Team | Mad Moose Athletic | Home | Draw | 4-4 |
Table
Report |
12/03/2017 | Norfolk Veterans | Veterans | Quebec Vets | Home | P-P | Table | |
18/03/2017 | Ang. Comb D2 | First Team | Hoveton Wherrymen | Home | Loss | 0-2 |
Table
Report |
19/03/2017 | Norwich & District Sunday | Sunday Team | AFC Norwich | Away | Win | 5-0 | Table |
19/03/2017 | Norfolk Veterans | Veterans | Tavern Old Boys | Away | P-P | Table | |
25/03/2017 | Ang. Comb D2 | First Team | East Harling | Away | Loss | 1-2 | Table |
26/03/2017 | Norwich & District Sunday | Sunday Team | Eaton Park Corinthians | Away | Win | 10-1 | Table |
26/03/2017 | Norfolk Veterans | Veterans | Tavern Old Boys | Home | P-P | Table | |
01/04/2017 | Ang. Comb D2 | First Team | Blofield United Res | Away | Win | 3-1 | Table |
02/04/2017 | Norwich & District Sunday | Sunday Team | Longdale Rovers Reserves | Away | Win | 12-0 | Table |
09/04/2017 | Norwich & District Sunday | Sunday Team | Woolpack | Home | Loss | 1-2 |
Table
Report |
15/04/2017 | Ang. Comb D2 | First Team | UEA | Home | Loss | 1-3 |
Table
Report |
23/04/2017 | Norwich & District Sunday | Sunday Team | Cotman United | Away | Draw | 4-4 | Table |
23/04/2017 | Norfolk Veterans | Veterans | Horsford United | Away | P-P | Table | |
26/04/2017 | Ang. Comb D2 | First Team | Yelverton | Away | Loss | 3-5 | Table |
29/04/2017 | Ang. Comb D2 | First Team | Hoveton Wherrymen | Away | Loss | 0-4 | Table |
01/05/2017 | Ang. Comb D2 | First Team | Mattishall Res | Away | Loss | 1-5 | Table |
06/05/2017 | Ang. Comb D2 | First Team | (HT 0-0) | Home | Loss | 0-3 |
Table
Report |
10/05/2017 | Ang. Comb D2 | First Team | Mattishall Res | Home | Draw | 2-2 |
Table
Report |