Sunday League Presentation
Posted in Fundraising by admin, on May 22, 2022 May 22, 2022Sunday team presented with their D4 winners trophy and medals
May 24, 2022, 9:38 p.m.
Sunday team presented with their D4 winners trophy and medals
Successful fundraiser on behalf of Play Action International
Charity match for Uganda trip
Sunday team league winners
Sunday side win Division in their first season
Kit Factory our new partners
Welcome to Hempnall FC website. We are really proud of this facility and hope as you use it, you will gain an insight into our Club, its officials, characters, history and its ethos.
Within it you will find regular match reports, managers and spectators (yes we have some of those) comments, League tables, photos (old and new) and updates from Club personnel. With it we will try to create greater interest in the Club, our aims and ideals.
Thank you for visiting us.
Hempnall F.C. Reserves v Tacolneston F.C. Reserves Central & South D3 16/04/2022 Read Article »
Hempnall v Aylsham Res Ang Comb D3 29/01/2022 Read Article »
Hempnall v Attleborough Town Res Ang Comb D3 22/01/2022 Read Article »
Pos. | Team | Played | W | D | L | GD | Pts. |
---|---|---|---|---|---|---|---|
8 | Gt Yarmouth Town Res | 20 | 7 | 7 | 6 | 4 | 28 |
9 | Aylsham Res | 25 | 8 | 5 | 12 | -1 | 28 |
10 | Hempnall | 20 | 7 | 5 | 8 | -3 | 26 |
11 | Horsford United | 23 | 8 | 2 | 13 | -17 | 25 |
12 | Attleborough Town Res | 26 | 7 | 3 | 16 | -21 | 24 |
Pos. | Team | Played | W | D | L | GD | Pts. |
---|---|---|---|---|---|---|---|
3 | Lakenheath Casuals F.C. First | 19 | 12 | 4 | 3 | 50 | 40 |
4 | Weasenham | 17 | 11 | 1 | 5 | 25 | 34 |
5 | Hempnall F.C. Reserves | 18 | 9 | 3 | 6 | -1 | 30 |
6 | Longham | 18 | 7 | 3 | 8 | -7 | 24 |
7 | Litcham Youth Club F.C. First | 16 | 6 | 2 | 8 | 0 | 20 |
Pos. | Team | Played | W | D | L | GD | Pts. |
---|---|---|---|---|---|---|---|
1 | Hempnall F.C. First (Sun) | 18 | 17 | 1 | 0 | 98 | 52 |
2 | Norman Wanderers F.C. A Team | 18 | 15 | 0 | 3 | 78 | 45 |
3 | Hasbeens United F.C. First | 18 | 13 | 1 | 4 | 54 | 40 |
4 | Meantime F.C. First | 18 | 11 | 0 | 7 | 19 | 33 |
5 | SYEP F.C. Sprowston Rangers | 18 | 5 | 4 | 9 | -10 | 19 |
27/04/2022 | ||
Hempnall First Team | 0 v 0 | Beccles Town Res |
23/04/2022 | ||
Hempnall First Team | 0 v 3 | Mattishall Res |
20/04/2022 | ||
Hempnall First Team | P-P | Gt Yarmouth Town Res |
Hempnall First Team | 0 v 3 | Poringland Wands |
Highest quality website applications Telephone: 01603 327349 E-Mail: info@squarehost.co.uk Address: Jonathan Scott Hall, Thorpe Rd, Norwich NR1 1UH
Bunno's Plastering Services sponsor our first team kit. They offer high quality plastering, rendering, dry-lining, artexing and coving. Tel: 079930-936339 or 01603-322315 Also, find them on Facebook.