Dec. 6, 2024, 4:38 p.m.

Current League Tables

Previous League Tables

Norwich & District Sunday League - 2016 - 2017

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Woolpack22 2101 19234 1100 10011 1001 9223 63
2Drayton Dazzlers22 1723 11433 812 6619 911 4814 53
3Marlborough22 1714 13223 713 6614 1001 669 52
4Norman Wanderers A22 1525 13039 722 5918 803 7121 47
5Mad Moose Athletic22 1426 9664 803 5939 623 3725 44
6Cotman United22 1048 8159 434 4031 614 4128 34
7Hempnall22 1039 9853 515 4729 524 5124 33
8Longdale Rovers Reserves22 7213 49100 407 2755 326 2245 23
9AFC Norwich22 5314 6267 227 2630 317 3637 18
10Nelson's Athletic22 3019 37114 209 2757 1010 1057 9
11Woodton United22 2020 28234 209 1597 0011 13137 6
12Eaton Park Corinthians22 1120 17216 1010 1589 0110 2127 4

League Squads