Dec. 6, 2024, 4:07 p.m.

Current League Tables

Previous League Tables

Norwich and District Saturday Football League D3 - 2012 - 2013

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Norwich Eagles18 1323 6430 711 3210 612 3220 41
2Tiger FC18 1152 6435 522 3020 630 3415 38
3Frettenham United18 1215 6142 711 3015 504 3127 37
4CNSOB18 1134 6029 513 2013 621 4016 36
5Hellesdon Reserves18 909 5646 702 4121 207 1525 27
6Norman Wanderers18 7110 4651 513 2925 207 1726 22
7South Walsham Reserves18 6111 4944 414 3423 207 1521 19
8Anglian Knights18 5310 4278 324 2235 216 2043 18
9Mousehold Athletic Reserves18 5211 3761 405 2028 126 1733 17
10Ketts Tavern Toucans18 1215 2689 117 1443 018 1246 5

League Squads