Dec. 6, 2024, 5:30 p.m.

Current League Tables

Previous League Tables

Central and South Norfolk League Division 2 - 2020 - 2021

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Sprowston Ath Res6 510 228 110 65 400 163 16
2Litcham6 402 248 101 33 301 215 12
3Rockland Utd Res5 401 177 201 86 200 91 12
4Yaxham5 311 2511 200 152 111 109 10
5Longham7 304 2428 004 922 300 156 9
6Hempnall Res6 222 1417 012 39 210 118 8
7Wensum Albion7 133 1725 022 915 111 810 6
8Bridgham Utd7 115 1026 014 723 101 33 4
9Tacolneston Res7 025 1033 003 315 022 718 2

League Squads