March 28, 2024, 5:27 p.m.

Current League Tables

Previous League Tables

Norwich & District Business Houses League Division 2 - 2009 - 2010

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Jubilee Rangers22 1741 6524 731 3014 1010 3510 55
2Eaton Beehive22 1354 4830 713 1916 641 2914 44
3Norwich Medics22 1255 6135 722 3818 533 2317 41
4Costessey Sports22 1228 7843 722 4822 506 3021 38
5Dyers Arms22 10210 5541 515 2219 515 3322 32
6Sprowston Beehive22 10111 6761 416 3228 605 3533 31
7South Walsham Reserves22 949 4348 524 2225 425 2123 31
8Horsford A22 9310 5753 425 3024 515 2729 30
9UEA A22 1048 5745 506 2620 542 3125 26
10Mousehold Athletic Reserves22 5215 2495 218 1350 317 1145 17
11Hempnall A22 3415 3371 335 2230 0110 1141 13
12Taverham22 2416 2971 128 1435 128 1536 10

League Squads