Dec. 6, 2024, 5:22 p.m.
Date and Time | Competition | Team Name | Opposition Name | Location | Result | Score | Links |
---|---|---|---|---|---|---|---|
11/02/2022 | Central & South D2 | F.C. Reserves | Hornets F.C. First (Sat) | Home | Draw | 0-0 | Table |
20/08/2022 | Central & South D2 | F.C. Reserves | Longham F.C. Firsts | Away | Loss | 1-3 | Table |
27/08/2022 | Central & South D2 | F.C. Reserves | Hornets F.C. First (Sat) | Away | Draw | 2-2 | Table |
03/09/2022 | Ang Comb D3 | First Team | Gayton United | Home | Loss | 2-3 |
Table
Report |
03/09/2022 | Central & South D2 | F.C. Reserves | Costessey Sports Utd | Away | Draw | 2-2 | Table |
10/09/2022 | Central & South D2 | F.C. Reserves | Bacton F.C. First Team | Away | P-P | Table | |
10/09/2022 | Ang Comb D3 | First Team | Belton | Home | P-P | Table | |
17/09/2022 | Ang Comb D3 | First Team | Dersingham Rovers | Home | Loss | 3-6 |
Table
Report |
17/09/2022 | Central & South D2 | F.C. Reserves | Hockering F.C. First | Away | Loss | 0-4 | Table |
18/09/2022 | Norwich & District Sunday D1 | Sunday Team | Swanton Morley F.C. First | Away | Win | 5-1 | Table |
24/09/2022 | Central & South D2 | F.C. Reserves | Bacton F.C. First Team | Away | Draw | 2-3 | Table |
24/09/2022 | Ang Comb D3 | First Team | UEA Res | Home | Loss | 3-4 |
Table
Report |
25/09/2022 | Norwich & District Sunday D1 | Sunday Team | Bungay Town F.C. First (Sun) | Home | Win | 5-0 | Table |
01/10/2022 | Ang Comb D3 | First Team | Waveney Res | Home | Draw | 2-2 |
Table
Report |
01/10/2022 | Central & South D2 | F.C. Reserves | Litcham Youth Club F.C. First | Away | Win | 3-1 | Table |
02/10/2022 | Norwich & District Sunday D1 | Sunday Team | Cringleford Sunday F.C. First | Away | Win | 3-0 | Table |
08/10/2022 | Ang Comb D3 | First Team | Mattishall Res | Away | P-P | Table | |
08/10/2022 | Central & South D2 | F.C. Reserves | Rockland United F.C. Reserves | Home | Win | 10-1 | Table |
09/10/2022 | Norwich & District Sunday D1 | Sunday Team | Earsham F.C. First (Sun) | Home | Win | 9-0 | Table |
15/10/2022 | Ang Comb D3 | First Team | (HT 0-0) | Home | Win | 3-1 | Table |
15/10/2022 | Central & South D2 | F.C. Reserves | Castle Acre Swifts F.C. Reserves | Away | Draw | 0-0 | Table |
16/10/2022 | Norwich & District Sunday D1 | Sunday Team | Moose Park Rangers F.C. First | Away | Draw | 0-0 | Table |
22/10/2022 | Ang Comb D3 | First Team | Rockland Utd | Away | Win | 2-0 | Table |
22/10/2022 | Central & South D2 | F.C. Reserves | Bridgham United F.C. First | Home | Win | 3-1 | Table |
29/10/2022 | Central & South D2 | F.C. Reserves | F.C. Viking First (Sat) | Away | Win | 5-1 | Table |
29/10/2022 | Ang Comb D3 | First Team | Aylsham Res | Away | Win | 5-1 | Table |
30/10/2022 | Norwich & District Sunday D1 | Sunday Team | Fiveways F.C. First | Away | Win | 3-0 | Table |
05/11/2022 | Central & South D2 | F.C. Reserves | Costessey Sports Utd | Home | Loss | 4-6 | Table |
05/11/2022 | Ang Comb D3 | First Team | Horsford United | Away | Loss | 1-3 | Table |
06/11/2022 | Norwich & District Sunday D1 | Sunday Team | Vale Longo F.C. First | Home | P-P | Table | |
12/11/2022 | Central & South D2 | F.C. Reserves | Bridgham United F.C. First | Away | Loss | 2-4 | Table |
12/11/2022 | Ang Comb D3 | First Team | Costessey Sports | Home | Win | 3-1 |
Table
Report |
13/11/2022 | Norwich & District Sunday D1 | Sunday Team | Hethersett Athletic F.C. First (Sun) | Away | P-P | Table | |
19/11/2022 | Central & South D2 | F.C. Reserves | Yaxham F.C. Reserves | Away | Draw | 0-0 | Table |
19/11/2022 | Ang Comb D3 | First Team | H - W | Home | Win | 4-0 | Table |
20/11/2022 | Norwich & District Sunday D1 | Sunday Team | Bungay Town F.C. First (Sun) | Away | Win | 4-1 | Table |
26/11/2022 | Ang Comb D3 | First Team | Feltwell United | Away | Loss | 1-4 | Table |
26/11/2022 | Central & South D2 | F.C. Reserves | H - W | Home | Win | 4-0 | Table |
27/11/2022 | Norwich & District Sunday D1 | Sunday Team | AG Hingham F.C. Sundays (& Barracks) | Home | Draw | 1-1 |
Table
Report |
03/12/2022 | Central & South D2 | F.C. Reserves | Castle Acre Swifts F.C. Reserves | Home | Loss | 2-4 | Table |
04/12/2022 | Norwich & District Sunday D1 | Sunday Team | Yelverton F.C. First (Sun) | Home | Win | 5-2 | Table |
10/12/2022 | Ang Comb D3 | First Team | Norton Athletic | Away | Draw | 0-0 | Table |
10/12/2022 | Central & South D2 | F.C. Reserves | AG Hingham F.C. First (Sat) | Away | Draw | 0-0 | Table |
11/12/2022 | Norwich & District Sunday D1 | Sunday Team | Swanton Morley F.C. First | Home | Draw | 0-0 | Table |
17/12/2022 | Ang Comb D3 | First Team | Mutford & Wrentham | Home | Draw | 0-0 | Table |
17/12/2022 | Central & South D2 | F.C. Reserves | Attleborough Town F.C. A Team | Away | Draw | 0-0 | Table |
18/12/2022 | Norwich & District Sunday D1 | Sunday Team | Cringleford Sunday F.C. First | Home | Draw | 0-0 | Table |
07/01/2023 | Ang Comb D3 | First Team | Swaffham Town Res | Away | Loss | 0-2 | Table |
07/01/2023 | Central & South D2 | F.C. Reserves | F.C. Viking First (Sat) | Home | Draw | 3-3 |
Table
Report |
08/01/2023 | Norwich & District Sunday D1 | Sunday Team | Cawston F.C. First | Away | Win | 8-2 | Table |
14/01/2023 | Ang Comb D3 | First Team | Waveney Res | Away | P-P | Table | |
14/01/2023 | Central & South D2 | F.C. Reserves | AG Hingham F.C. First (Sat) | Away | Loss | 0-7 | Table |
15/01/2023 | Norwich & District Sunday D1 | Sunday Team | Earsham F.C. First (Sun) | Away | P-P | Table | |
21/01/2023 | Ang Comb D3 | First Team | Norwich CEYMS Res | Away | P-P | Table | |
21/01/2023 | Central & South D2 | F.C. Reserves | Longham F.C. Firsts | Home | P-P | Table | |
22/01/2023 | Norwich & District Sunday D1 | Sunday Team | Moose Park Rangers F.C. First | Home | P-P | Table | |
28/01/2023 | Ang Comb D3 | First Team | Swaffham Town Res | Home | Win | 4-0 |
Table
Report |
28/01/2023 | Central & South D2 | F.C. Reserves | Attleborough Town F.C. A Team | Away | P-P | Table | |
29/01/2023 | Norwich & District Sunday D1 | Sunday Team | Wensum Helles F.C. First (Sun) | Home | Win | 4-0 | Table |
04/02/2023 | Central & South D2 | F.C. Reserves | Castle Acre Swifts F.C. Reserves | Away | P-P | Table | |
04/02/2023 | Ang Comb D3 | First Team | Mutford & Wrentham | Home | Loss | 1-5 | Table |
05/02/2023 | Norwich & District Sunday D1 | Sunday Team | Vale Longo F.C. First | Home | Loss | 1-2 | Table |
11/02/2023 | Central & South D2 | F.C. Reserves | Hornets F.C. First (Sat) | Home | Draw | 3-3 | Table |
11/02/2023 | Ang Comb D3 | First Team | Costessey Sports | Away | Loss | 0-2 | Table |
12/02/2023 | Norwich & District Sunday D1 | Sunday Team | Vale Longo F.C. First | Home | Draw | 0-0 | Table |
18/02/2023 | Central & South D2 | F.C. Reserves | Castle Acre Swifts F.C. Reserves | Home | Win | 4-0 |
Table
Report |
18/02/2023 | Ang Comb D3 | First Team | Norton Athletic | Away | Loss | 1-4 | Table |
19/02/2023 | Norwich & District Sunday D1 | Sunday Team | Fiveways F.C. First | Home | Win | 7-0 | Table |
25/02/2023 | Central & South D2 | F.C. Reserves | Longham F.C. Firsts | Home | P-P | Table | |
25/02/2023 | Ang Comb D3 | First Team | Mutford & Wrentham | Away | P-P | Table | |
26/02/2023 | Norwich & District Sunday D1 | Sunday Team | Cringleford Sunday F.C. First | Home | Loss | 0-2 | Table |
04/03/2023 | Ang Comb D3 | First Team | Gt Yarmouth Town Res | Away | Loss | 1-3 | Table |
05/03/2023 | Norwich & District Sunday D1 | Sunday Team | Vale Longo F.C. First | Away | P-P | Table | |
11/03/2023 | Central & South D2 | F.C. Reserves | Hockering F.C. Reserves | Home | Draw | 0-0 | Table |
11/03/2023 | Ang Comb D3 | First Team | UEA Res | Away | Draw | 0-0 | Table |
11/03/2023 | Central & South D2 | F.C. Reserves | (HT 2-2) | Home | Loss | 3-4 | Table |
12/03/2023 | Norwich & District Sunday D1 | Sunday Team | AG Hingham F.C. Sundays (& Barracks) | Away | Draw | 0-0 | Table |
18/03/2023 | Ang Comb D3 | First Team | Norwich CEYMS Res | Away | Win | 4-2 | Table |
19/03/2023 | Norwich & District Sunday D1 | Sunday Team | Hethersett Athletic F.C. First (Sun) | Away | Draw | 1-1 | Table |
25/03/2023 | Ang Comb D3 | First Team | Belton | Away | Win | 5-2 | Table |
26/03/2023 | Norwich & District Sunday D1 | Sunday Team | Sprowston Rangers F.C. First (Sun) | Home | Win | 6-0 | Table |
01/04/2023 | Ang Comb D3 | First Team | Horsford United | Home | Draw | 0-0 | Table |
01/04/2023 | Central & South D2 | F.C. Reserves | Rockland United F.C. Reserves | Away | Draw | 0-0 | Table |
02/04/2023 | Norwich & District Sunday D1 | Sunday Team | Moose Park Rangers F.C. First | Home | P-P | Table | |
08/04/2023 | Ang Comb D3 | First Team | Aylsham Res | Home | Win | 5-0 |
Table
Report |
09/04/2023 | Norwich & District Sunday D1 | Sunday Team | Swanton Morley F.C. First | Home | Win | 4-0 | Table |
10/04/2023 | Ang Comb D3 | First Team | Waveney Res | Away | P-P | Table | |
15/04/2023 | Ang Comb D3 | First Team | (HT 3-0) | Home | Loss | 3-4 |
Table
Report |
15/04/2023 | Central & South D2 | F.C. Reserves | Hornets F.C. First (Sat) | Home | Win | 2-1 | Table |
16/04/2023 | Norwich & District Sunday D1 | Sunday Team | Vale Longo F.C. First | Away | Draw | 1-1 | Table |
19/04/2023 | Ang Comb D3 | First Team | Norwich CEYMS Res | Home | Loss | 1-5 | Table |
22/04/2023 | Ang Comb D3 | First Team | Dersingham Rovers | Away | P-P | Table | |
23/04/2023 | Norwich & District Sunday D1 | Sunday Team | Young Boys F.C. First | Home | Loss | 0-4 |
Table
Report |
26/04/2023 | Ang Comb D3 | First Team | Waveney Res | Away | Win | 3-2 | Table |
29/04/2023 | Ang Comb D3 | First Team | Horsford United | Home | Win | 2-1 |
Table
Report |
29/04/2023 | Central & South D2 | F.C. Reserves | Hornets F.C. First (Sat) | Away | Loss | 0-2 | Table |
30/04/2023 | Norwich & District Sunday D1 | Sunday Team | Hethersett Athletic F.C. First (Sun) | Home | Win | 6-1 | Table |
01/05/2023 | Ang Comb D3 | First Team | Dussindale & Hellesdon Rov Res | Home | Loss | 2-5 | Table |
05/05/2023 | Central & South D2 | F.C. Reserves | Hockering F.C. First | Home | Loss | 2-3 |
Table
Report |
06/05/2023 | Ang Comb D3 | First Team | UEA Res | Away | Win | 4-1 | Table |
09/05/2023 | Ang Comb D3 | First Team | Scole United Res | Home | Win | 4-3 |
Table
Report |
10/05/2023 | Central & South D2 | F.C. Reserves | Hornets F.C. First (Sat) | Away | P-P | Table | |
14/05/2023 | Norwich & District Sunday D1 | Sunday Team | Moose Park Rangers F.C. First | Home | Draw | 2-2 | Table |
21/05/2023 | Norwich & District Sunday D1 | Sunday Team | Moose Park Rangers F.C. First | Away | P-P | Table |