Dec. 20, 2024, 11:58 p.m.
Date and Time | Competition | Team Name | Opposition Name | Location | Result | Score | Links |
---|---|---|---|---|---|---|---|
15/08/2015 | Ang. Comb. D5 South | F.C. Reserves | Corton Seltic | Away | Loss | 2-4 |
Table
Report |
15/08/2015 | Ang. Comb. 1st | First Team | (HT 0-3) | Home | Loss | 0-4 | Table |
18/08/2015 | Ang. Comb. 1st | First Team | (HT 1-1) | Home | Draw | 1-1 | Table |
19/08/2015 | Ang. Comb. D5 South | F.C. Reserves | Mulbarton Wanderers Res | Home | Loss | 2-6 | Table |
22/08/2015 | Ang. Comb. 1st | First Team | Bradenham Wanderers | Away | Loss | 0-7 | Table |
22/08/2015 | Ang. Comb. D5 South | F.C. Reserves | Thetford Rovers Res | Home | Loss | 1-2 | Table |
29/08/2015 | Ang. Comb. 1st | First Team | Sheringham | Home | Win | 4-3 |
Table
Report |
29/08/2015 | Ang. Comb. D5 South | F.C. Reserves | Beccles Town Res | Away | Loss | 0-6 | Table |
05/09/2015 | Ang. Comb. D5 South | F.C. Reserves | Poringland Wanderers Res | Away | Win | 2-0 |
Table
Report |
05/09/2015 | Ang. Comb. 1st | First Team | Wymondham Town | Away | Loss | 1-4 |
Table
Report |
12/09/2015 | Ang. Comb. D5 South | F.C. Reserves | East Harling | Home | Loss | 0-9 | Table |
12/09/2015 | Ang. Comb. 1st | First Team | Holt United | Away | Loss | 1-2 | Table |
13/09/2015 | Norfolk Veterans | Veterans | Dereham Town | Home | Loss | 2-3 | Table |
19/09/2015 | Ang. Comb. 1st | First Team | Beccles Town | Away | Loss | 0-7 | Table |
19/09/2015 | Ang. Comb. D5 South | F.C. Reserves | Attleborough Town Res | Home | Loss | 1-6 |
Table
Report |
26/09/2015 | Ang. Comb. D5 South | F.C. Reserves | Freethorpe Res | Away | Draw | 1-1 | Table |
26/09/2015 | Ang. Comb. 1st | First Team | Aylsham | Home | Win | 6-3 |
Table
Report |
27/09/2015 | Norfolk Veterans | Veterans | Cringleford | Away | Loss | 2-13 | Table |
03/10/2015 | Ang. Comb. D5 South | F.C. Reserves | Thetford Town Res | Home | Loss | 0-5 | Table |
03/10/2015 | Ang. Comb. 1st | First Team | North Walsham Town | Away | Loss | 0-6 | Table |
10/10/2015 | Ang. Comb. D5 South | F.C. Reserves | Gorleston Res | Home | P-P | Table | |
10/10/2015 | Ang. Comb. 1st | First Team | Bungay Town | Away | Loss | 0-13 | Table |
17/10/2015 | Ang. Comb. D5 South | F.C. Reserves | East Harling Res | Away | Loss | 1-8 | Table |
17/10/2015 | Ang. Comb. 1st | First Team | Hindringham | Home | Draw | 1-1 |
Table
Report |
24/10/2015 | Ang. Comb. 1st | First Team | (HT 0-3) | Home | Loss | 0-7 |
Table
Report |
24/10/2015 | Ang. Comb. D5 South | F.C. Reserves | Thetford Rovers Res | Away | Loss | 2-5 | Table |
25/10/2015 | Norfolk Veterans | Veterans | Tavern Old Boys | Home | Loss | 3-5 | Table |
31/10/2015 | Ang. Comb. 1st | First Team | Loddon United | Away | Loss | 1-3 |
Table
Report |
31/10/2015 | Ang. Comb. D5 South | F.C. Reserves | Newton Flotman | Home | Loss | 0-1 | Table |
07/11/2015 | Ang. Comb. 1st | First Team | Stalham Town | Home | P-P | Table | |
07/11/2015 | Ang. Comb. D5 South | F.C. Reserves | Gt Yarmouth Town Res | Away | Loss | 1-8 | Table |
08/11/2015 | Norfolk Veterans | Veterans | Dereham Town | Away | P-P | Table | |
14/11/2015 | Ang. Comb. D5 South | F.C. Reserves | Gorleston Res | Home | Loss | 1-9 |
Table
Report |
14/11/2015 | Ang. Comb. 1st | First Team | Hellesdon | Away | Loss | 2-5 | Table |
21/11/2015 | Ang. Comb. D5 South | F.C. Reserves | Harleston Town Res | Home | P-P | Table | |
22/11/2015 | Norfolk Veterans | Veterans | Quebec | Home | P-P | Table | |
28/11/2015 | Ang. Comb. D5 South | F.C. Reserves | Newton Flotman | Away | P-P | Table | |
28/11/2015 | Ang. Comb. 1st | First Team | Bungay Town | Home | Loss | 0-4 | Table |
05/12/2015 | Ang. Comb. D5 South | F.C. Reserves | Freethorpe Res | Home | Loss | 1-3 |
Table
Report |
05/12/2015 | Ang. Comb. 1st | First Team | Aylsham | Away | Draw | 1-1 | Table |
06/12/2015 | Norfolk Veterans | Veterans | Horsford United | Away | Loss | 2-5 | Table |
12/12/2015 | Hempnall | First Team | (HT 1-3) | Home | Draw | 4-4 |
Table
Report |
19/12/2015 | Hempnall v Stalham Town | First Team | Stalham Town | Away | Win | 3-1 | Table |
20/12/2015 | Norfolk Veterans | Veterans | Cringleford | Home | P-P | Table | |
16/01/2016 | Hempnall v Wymondham Town | First Team | Wymondham Town | Away | Loss | 0-4 | Table |
16/01/2016 | Hempnall Reserves v Waveney Reserves | F.C. Reserves | Waveney Res | Home | Loss | 1-7 |
Table
Report |
23/01/2016 | Sheringham v Hempnall | First Team | Sheringham | Away | Loss | 1-2 | Table |
23/01/2016 | Hempnall Reserves v East Harling Reserves | F.C. Reserves | East Harling Res | Home | Loss | 0-6 |
Table
Report |
23/01/2016 | Ang. Comb. 1st | First Team | Sheringham | Away | Loss | 1-2 | Table |
30/01/2016 | Hempnall v Hellesdon | First Team | Hellesdon | Home | Loss | 0-3 |
Table
Report |
30/01/2016 | Hempnall Reserves v Newton Flotman | F.C. Reserves | Newton Flotman | Away | Loss | 1-4 | Table |
06/02/2016 | Hempnall Reserves v Gt. Yarmouth Town Res | F.C. Reserves | Gt Yarmouth Town Res | Home | Loss | 0-4 |
Table
Report |
06/02/2016 | Beccles Town v Hempnall | First Team | Beccles Town | Away | Loss | 1-5 | Table |
06/02/2016 | Ang. Comb. 1st | First Team | Beccles Town | Away | Loss | 1-5 | Table |
13/02/2016 | Ang. Comb. D5 South | F.C. Reserves | Mulbarton Wanderers Res | Away | Loss | 0-7 | Table |
13/02/2016 | Hempnall v Wymondham Town | First Team | Wymondham Town | Home | Loss | 1-4 |
Table
Report |
20/02/2016 | Hempnall Reserves v Poringland Wanderers Reserves | F.C. Reserves | Poringland Wanderers Res | Home | Win | 4-2 |
Table
Report |
20/02/2016 | Hempnall v Hindringham | First Team | Hindringham | Away | Loss | 2-4 | Table |
27/02/2016 | Hempnall v Bradenham Wanderers | First Team | Bradenham Wanderers | Home | Loss | 0-3 |
Table
Report |
08/03/2016 | Waveney v Hempnall | First Team | Waveney | Away | Loss | 0-3 | Table |
08/03/2016 | Ang. Comb. 1st | First Team | Waveney | Away | Loss | 0-3 | Table |
12/03/2016 | Hempnall v Holt Utd | First Team | (HT 0-2) | Home | Loss | 1-3 |
Table
Report |
19/03/2016 | Hempnall v North Walsham Town | First Team | North Walsham Town | Home | Loss | 1-9 |
Table
Report |
19/03/2016 | Hempnall Reserves v Attleborough Town Reserves | F.C. Reserves | Attleborough Town Res | Away | Loss | 0-8 | Table |
22/03/2016 | Ang. Comb. D5 South | F.C. Reserves | Thetford Town Res | Away | Loss | 0-13 | Table |
26/03/2016 | Hempnall Reserves v Beccles Reserves | F.C. Reserves | Beccles Town Res | Home | Draw | 3-3 | Table |
02/04/2016 | Hempnall v Stalham Town | First Team | (HT 0-0) | Home | Loss | 0-2 |
Table
Report |
03/04/2016 | Hempnall Veterans v Horsford | Veterans | Horsford Veterans | Home | Win | 2-1 | Table |
05/04/2016 | Ang. Comb. D5 South | F.C. Reserves | Gorleston Res | Away | Loss | 0-9 | Table |
09/04/2016 | Ang. Comb. 1st | First Team | Poringland Wanderers | Away | Draw | 2-2 | Table |
09/04/2016 | Hempnall v Poringland Wanderers | First Team | Poringland Wanderers | Away | Draw | 2-2 |
Table
Report |
10/04/2016 | Hempnall Veterans v Cringleford Veterans | Veterans | Cringleford | Home | Win | 2-1 | Table |
23/04/2016 | Ang. Comb. 1st | First Team | Foulsham | Away | Draw | 1-1 | Table |
24/04/2016 | Hempnall Veterans v St. Faith's | Veterans | St. Faith's | Home | Win | 2-1 | Table |
26/04/2016 | Hempnall v Loddon Utd | First Team | Loddon Utd | Home | Loss | 0-1 |
Table
Report |
26/04/2016 | Ang. Comb. 1st | First Team | Loddon United | Home | Loss | 0-1 | Table |
27/04/2016 | Ang. Comb. D5 South | F.C. Reserves | Scole Utd Reserves | Home | Loss | 1-7 |
Table
Report |
27/04/2016 | Ang. Comb. D5 South | F.C. Reserves | Scole United Res | Home | Loss | 1-7 | Table |
30/04/2016 | Hempnall Reserves v Harleston Reserves | F.C. Reserves | Harleston Town Res | Home | Loss | 1-6 |
Table
Report |