Dec. 26, 2024, 1:25 p.m.

Current League Tables

Previous League Tables

Central & South Norfolk League Division 4 - 2018 - 2019

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Sprowston Athletic Res16 1411 7014 701 378 710 336 43
2Hempnall Res16 1123 6734 512 3815 611 2919 35
3Rockland United Res16 1123 3321 602 1812 521 159 35
4Litcham16 1042 7722 530 3113 512 469 34
5Hockering Res16 619 2840 404 2020 215 820 19
6Narborough Res16 619 2442 314 1215 305 1227 19
7Necton Res16 4111 3556 305 1930 116 1626 13
8Bar 33 Res16 3013 1456 107 627 206 829 9
9Colkirk16 0214 770 026 529 008 241 2

League Squads