March 29, 2024, 8:52 a.m.

Current League Tables

Previous League Tables

Anglian Combination Division 5 South - 2015 - 2016

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Gorleston Res28 2800 12513 1400 546 1400 717 84
2Waveney Res28 2125 7724 1112 3912 1013 3812 64
3Harleston Town Res28 1855 9339 1022 5620 833 3719 59
4Beccles Town Res28 1765 9142 932 4515 833 4627 57
5Gt Yarmouth Town Res28 1729 11041 905 6119 824 4922 52
6Scole United Res28 1639 11553 914 7424 725 4129 50
7Attleborough Town Res28 1549 9459 725 4932 824 4527 49
8Thetford Town Res28 16111 9467 905 4820 716 4647 47
9Mulbarton Wanderers Res28 13510 9057 734 4021 626 5036 43
10Thetford Rovers Res28 11017 4188 509 2145 608 2043 32
11East Harling Res28 6121 54117 3110 3162 3011 2355 18
12Poringland Wanderers Res28 5320 3095 239 1642 3011 1453 14
13Newton Flotman28 5023 39136 3011 2366 2012 1670 14
14Hempnall Res28 2224 24155 1112 1667 1112 888 7
15Freethorpe Res28 2224 22113 1112 966 1112 1347 4

League Squads