Dec. 6, 2024, 5:24 p.m.

Current League Tables

Previous League Tables

Central & South Norfolk League Division 3 - 2019 - 2020

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Rockland United Reserves15 1401 9624 700 507 701 4617 42
2Sprowston Athletic Reserves17 1313 7220 801 509 512 2211 40
3Cockers15 1113 5621 611 318 502 2513 34
4Hempnall Reserves14 833 4521 510 246 323 2115 27
5Litcham Youth Club16 754 3933 423 2020 331 1913 26
6Bowthorpe Rovers16 826 3635 423 2121 403 1514 26
7Bar 3317 5012 3050 207 1124 305 1926 15
8Hockering Reserves14 419 3252 114 1921 305 1331 13
9Narborough Reserves16 1213 845 106 320 027 525 5
10AFC Weeting18 0117 13126 018 755 009 671 1

League Squads